New South Wales has issued its latest round of Subclass 491 (Skilled Work Regional) state nominations on 30 April 2026 — and the data paints a revealing picture. With cut-off scores ranging from as low as 65 points to as high as 115 points, this round shows NSW is casting a wide occupational net. Here's what you need to know.
Invitation Points by Occupation
| Occupation | Points Invited | Key Notes |
|---|---|---|
| Audiologist | 80 | Onshore applicants |
| Bricklayer | 75 | Onshore applicants |
| Civil Engineering Draftsperson | 105 | — |
| Community Worker | 85 / 90 / 95 / 100 | Multiple profiles invited |
| Computer Network & Systems Engineer | 115 | — |
| Construction Project Manager (CPM) | 85 / 100 | Onshore applicants |
| DMM | 100 | — |
| Early Childhood Teacher (ECT) | 95 / 100 | 1 year experience required |
| Environmental Health Officer | 95 | Onshore |
| Environmental Consultant | 100 | — |
| Health & Welfare Managers (nec) | 85 | 1 year experience |
| ICT Project Manager | 110 | — |
| ICT Security Specialist | 115 | Age 30, English 20, Edu 15+5, AU exp 10, PY+5, NAATI 5, Single 10 |
| Industrial Pharmacist | 100 | VETASSESS, Onshore exp 5, Partner 10, NAATI 5, EOI Mar 2026 |
| Mechanical Engineering Draftsperson | 90 | Onshore |
| Medical Laboratory Technician | 90 | 10 pts offshore exp, Proficient English, Single |
| Mining Engineer | 100 | No work in nominated occupation needed |
| Motor Mechanic | 95 / 105 | Onshore |
| Painting Trades Worker | 70 | — |
| Pharmacy Technician | 95 / 100 / 105 | — |
| Physiotherapist | 85 | Age 25, Married, AU exp 1 yr, Proficient English |
| Plumber | 65 | Onshore |
| Primary School Teacher | 90 | Age 30, English 20, Edu 15, No exp, Single |
| Psychologist (NEC) | 85 | 1 yr AU exp, Partner 10, Proficient English |
| Roof Plumber | 65 | — |
| Secondary School Teacher | 100 | Working in occupation, 1 yr exp, Superior English, Age 30, Single |
| Social Worker | 90 | Onshore |
| Systems Administrator | 115 | Working in Sydney, 4+ years experience |
| VET Nurse | 70 / 80 | Two cases reported |
| Welder | 70 | — |
What This Round Really Means
Lower Entry Points for Trades
Plumbers and Roof Plumbers were invited at just 65 points — a strong signal that NSW continues to prioritise skilled trades in regional areas.
Tech Roles Remain Competitive
ICT Security Specialists, Systems Administrators, and Computer Network Engineers all required 115 points — reflecting saturation in tech EOI pools.
Education Sector Wide Open
Primary and Secondary School Teachers were invited with varied profiles. ECTs saw invitations from 95–100 points with 1 year experience.
Healthcare Strong but Specific
Physiotherapists, Medical Lab Technicians, and Psychologists were invited — but profile specifics matter (marital status, AU experience, English level).
Industrial Pharmacist — Unique Case
VETASSESS-assessed, with onshore experience, NAATI, and a March 2026 EOI date required. Highly profile-specific — not a general invitation.
Onshore Bias Continues
Many occupations explicitly noted onshore presence as a factor — offshore applicants should check eligibility carefully before lodging EOIs.
Not Sure Where You Stand?
Every profile is different. Points, occupation, and location all interact in ways that aren't always obvious. Talk to a registered migration agent before lodging your EOI.




