Students who have excelled academically at school and meet our advance entry requirements can finish their bachelor's degree in three years, instead of the existing four-year programs. Any prospective student that does not directly qualify for an advance entry three-year program, is still able to enrol in any of our bachelor’s degree, through a one-year Freshman Year.
All applicants are required to complete a personal online interview set by the Faculty of Business, as an admission criteria. If required, in-person interviews may be arranged as a second step.
Admission requirements for UOWD depends on the type of high school curriculum you have followed. The requirements based on the most common high school curricula are listed below:
School System | Bachelor Degree with Integrated Freshman Year (4 Years) | Bachelor Degree with Advanced Entry (3 Years) |
---|
UAE (Al-Thanawiyya Al-Aama) | Elite or Advanced Track 70%, General Track 75% | N/A |
Arab Countries (Al-Thanawiyyah Al-Aama) | 70% | N/A |
American High School Diploma | Overall average grade of C (70% or 2.5/4.0) | Overall average grade of C (70% or 2.5/4.0) + SAT 1100 |
Bangladesh (HSC) | GPA of 3.0 / 5.0 | GPA of 4.0 / 5.0 |
British GCE Curriculum | Minimum 5 IGCSE/GCSE subjects and 2AS/ 1A level subject(s) | Minimum 5 IGCSE/GCSE subjects and minimum of "CCD" in A levels |
Chinese Senior High School | 60% | 80% |
International Baccalaureate Diploma | 20 Points | 25 Points |
India (CBSE & ICSE) Grade 12 | 50% | 65% |
Iran (Pre-University Certificate) | 11 | 14 |
Kenya | 31 | 60 |
Nigeria (WAEC & NECO) | Minimum of 7 subjects with no more than 1 "Pass" | N/A |
Pakistan (Higher Secondary School Certificate) | 50% | 60% |
CIS Countries (Attestat) | Average 3/5 | N/A |
Notes:
- All students applying for these programs are required to have an EmSAT in Mathematics with a score of 600 or equivalent.
- Students with qualifications from other curriculum should contact the Student Recruitment and Admissions department at UOWD to determine their eligibility.